- Home
- News
- Scooters
- Specials
- Financing
- Contact Us
- About Us
- Calendar of Events
- Links
- Job Opportunities
Get all the latest Scooter news delivered right to your inbox and receive
10% OFF your
next purchase!
Visit our sister site www.vespahartford.com

BV 250 Specifications
| Price | |||
| MSRP | $4899* | ||
| Colors | |||
| Excalibur Gray and Graphite Black |
|||
|
|||
| Type | Single cylinder, four-stroke catalytic Piaggio QUASAR | ||
| Cylinder Capacity | 247cc | ||
| Bore x Stroke | |||
| Max Power at Shaft | 22hp at 8,250 rpm | ||
| Max Torque | 20.2 Nm at 6,500 rpm | ||
| Max Speed | 77mph (125 km/h) | ||
| Fuel Tank Capacity | Unleaded 91 min octane / 2.6 gallons (10litres)/td> | ||
| Distribution | Single overhead camshaft (SOHC) with four valves | ||
| Cooling System | Liquid | ||
| Lubrication | Wet Sump | ||
| Ignition | Electronic start | ||
| Gears | CVT automatic ratio variator (twist-and-go) and torque server | ||
| Clutch | Dry automatic centrifugal type | ||
| Chasis | Twin cradle tubes in high tensile steel | ||
| Front Suspension | Telescopic hydraulic fork, 1.4" (35mm), 4.1" (104mm) travel | ||
| Rear Suspension | Dual Hydraulic shock absorber, 4-position spring pre-load 3.5 (90mm) travel | ||
| Front Brake | 10.2" (260mm) disc, floating caliper with two pistons | ||
| Rear Brake | 10.2" (260mm) disc, floating caliper with opposed pistons | ||
| Front Tire/Rear Tire | Tubeless 110/70-16" / Tubeless 140/70-16" | ||
| Length/Width/Wheelbase | 83.1" (2,110mm) / 29.9" (760mm) / 57.9" (1,470mm) | ||
| Seat Height | 30.9" (785mm) | ||
| Dry Weight | 328 lbs (149 kg) | ||
| Type Approval | EPA & CARB | ||
*plus destination & pre-delivery inspection