- Home
- News
- Scooters
- Specials
- Financing
- Contact Us
- About Us
- Calendar of Events
- Links
- Job Opportunities
Get all the latest Scooter news delivered right to your inbox and receive
10% OFF your
next purchase!
Visit our sister site www.vespahartford.com

BV 500 Specifications
| Price | |
| MSRP | $6,299* |
| Colors | |
| Midnight Blue, Black Cherry Red, Excalibur Gray and Graphite Black | |
| Chassis | |
| Double cradle in high-tensile steel tubes | |
| Engine | |
| Engine Type | Piaggio MASTER, single cylinder, 4-stroke catalytic |
| Cylinder Capacity | 460cc |
| Bore x Stroke | |
| Max Power at Shaft | 39hp at 7,250 rpm (29.4kW) |
| Max Torque | 42.1 Nm at 6,250rpm |
| Max Speed | 96mph (155 km/h) |
| Fuel / Tank Capacity | Unleaded minimum 91 octane / 3.49 gallons (13.2 litres) |
| Gas Mileage | 60 mpg** |
| Distribution | Single overhead camshaft (SOHC), with 4 valves |
| Cooling System | Liquid |
| Lubrication | Gear driven trochoidal pump |
| Ignition | Electronic with variable spark advance, high energy inductive coil |
| Gears CVT | CVT automatic ratio variator (twist & go) |
| Clutch | Centrifugal |
| Type-Approval | EPA and CARB |
|
Suspension and Brakes |
|
| Front Suspension | 1.6" (41mm) Telescopic hydraulic forks |
| Rear Suspension | Engine acts as oscillating fork, two dual effect hydraulic dampers, four position coil spring |
| Front Brake | Twin stainless steel discs 10.23" (260mm) with fixed twin piston calipers 1.26" - 1.34" (32-34mm) left and right respectively |
| Rear Brake | Stainless Steel disc 9.45" (240mm) with fixed twin pistons (STET) 1.34" (34mm) |
| Wheels and Tires | |
| Front Tire | Tubeless 110 / 70, 16" |
| Rear Tire | Tubeless 150 / 70, 14" |
| Weight and Dimensions | |
| Length | 87.2" (2,215 mm) |
| Width | 30" (770 mm) |
| Wheelbase | 61" (1,550mm) |
| Seat Height | 30.9" (785 mm) |
| Dry Weight | 336.5 lbs (198 kg) |
| Warranty | |
| One year factory warranty and 24-hour roadside assistance. | |
*plus destination & pre-delivery inspection