- Home
- News
- Scooters
- Specials
- Financing
- Contact Us
- About Us
- Calendar of Events
- Links
- Job Opportunities
Get all the latest Scooter news delivered right to your inbox and receive
10% OFF your
next purchase!
Visit our sister site www.vespahartford.com

Fly 150 Specs
| Price | |||
| MSRP | $2899 | ||
| Colors | |||
| Dragon Red, Marine Blue, Excalibur Gray |
|||
|
|||
| Type | Single cylinder, four-stroke catalytic Piaggio LEADER | ||
| Cylinder Capacity | 150cc | ||
| Bore x Stroke | 2.5" x 1.9" (62.6mm x 48.6mm) | ||
| Max Power at Shaft | 8.5kW at 7,750 rpm | ||
| Max Torque | 11.5 Nm at 6,000 rpm | ||
| Max Speed | 61 mph (98 km/h) | ||
| Fuel Tank Capacity | Unleaded 91 min octane / 1.9 gallons (7.2 litres)/td> | ||
| Distribution | Single overhead camshaft (SOHC) with two valves | ||
| Cooling System | Forced Air | ||
| Lubrication | Wet Sump | ||
| Ignition | Electronic start | ||
| Gears | CVT automatic ratio variator (twist-and-go) and torque server | ||
| Clutch | Dry automatic centrifugal type | ||
| Chasis | Tube type | ||
| Front Suspension | Telescopic hydraulic fork, 1.26" (32mm) | ||
| Rear Suspension | Hydraulic single shock absorber, spring pre-load adjustable to four positions | ||
| Front Brake | Disc 7.9" (200mm) floating caliper with two pistons | ||
| Rear Brake | Drum 5.5" (140mm) | ||
| Front Tire/Rear Tire | Tubeless 120/70-12" / Tubeless 120/70-12" | ||
| Length/Width/Wheelbase | 73.6" (1,870mm) / 28.9" (735mm) / 52.4" (1,330mm) | ||
| Seat Height | 30.9" (785mm) | ||
| Dry Weight | 247 lbs (112 kg) | ||
| Type Approval | EPA & CARB | ||
*plus destination & pre-delivery inspection